
Rates
Deposit Accounts | Rates |
---|---|
Advantage Savings - Earn up to | 2.50% |
Business Advantage Savings - Earn up to | 2.25% |
Investments | Rates |
---|---|
Tax Free Savings Account | 2.35% |
GICs - Earn up to | 2.60% |
Mortgages and Loans | Rates |
---|---|
Mortgages - As low as | 2.99% |
Entegra Credit Union is committed to serving the needs of our members and we value our relationship with you. The deposit, investment, mortgage and loan rates listed above are posted rates. Call 204-949-7744 to speak with an Entegra Professional or drop by any of our branch locations to learn your rate.
Rates are provided for information purposes only and may be subject to change without notice.